| Blister | Cold Forming | Other | |
|---|---|---|---|
| Typical alloys | 8079 / 1200 | 8021 | 8079 / 1200 |
| Temper | H18 / H19 | H00 | H00 |
| Thickness range | 20 - 25 mic | 45 - 50 mic | 6 - 60 mic |
| Widths | Up to 2.040mm | Up to 2.040mm | Up to 2.040mm |
| Surface | Bright / Matte | Bright / Matte | Bright / Matte |
| Coil inner diameter | 150 / 152mm | 150 / 152mm | 150 / 152mm |
| Suitable for |
Lacquering Printing Both solvent and water based primers |
Lamination Forming |
Lamination Extrusion coating Lacquering Printing Embossing |